Seed availability calendar: when each crop ships from Pakistan
Pakistan has two seed seasons. Winter-sown forage legumes and grasses (alfalfa, berseem, Persian clover, ryegrass) are harvested April–June and new crop ships from June. Summer-sown crops (sorghum, Johnson grass, pearl millet, sesbania, guar, rhodes grass, Panicum, Brachiaria) are harvested September–November and ship from November, the tropical grasses after a dormancy rest. Spices come in between: fenugreek, fennel, cumin, nigella and cress in March–April, sesame in October–November, castor in November–January. The calendar below shows, for every product, the months of harvest, new-crop shipping and prior-crop stock.

Month-by-month calendar
H = harvest and cleaning (new crop not yet released). N = new-crop seed shipping. P = prior-crop stock shipping, re-tested before dispatch. Months are for loading at Karachi; add transit from the import guide for arrival.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfalfa (Lucerne) Seed | P | P | P | H | H | N | N | N | N | N | N | N |
| Sprouting Alfalfa Seed (food grade) | P | P | P | H | H | H | N | N | N | N | N | N |
| Berseem Clover Seed | P | P | P | H | H | N | N | N | N | N | N | N |
| Persian Clover Seed | P | P | P | H | H | N | N | N | N | N | N | N |
| Rhodes Grass Seed | N | N | N | N | P | P | P | P | H | H | N | N |
| Sorghum & Sudan Grass Seed | N | N | N | N | P | P | P | P | H | H | N | N |
| Sesbania Seed | N | N | N | N | P | P | P | P | H | H | N | N |
| Guar Seed | N | N | N | N | P | P | P | P | H | H | N | N |
| Ryegrass Seed | P | P | P | H | H | N | N | N | N | N | N | N |
| Hybrid Pearl Millet (Baymisaal) | N | N | N | N | P | P | P | P | H | H | N | N |
| Sesame Seed | N | N | N | N | N | P | P | P | P | H | H | N |
| Fenugreek Seed | P | P | H | H | N | N | N | N | N | N | P | P |
| Dried Rose Petals & Buds | P | P | P | H | H | N | N | N | N | N | N | P |
| Pine Nuts | N | N | N | P | P | P | P | P | P | H | N | N |
| Himalayan Pink Salt | N | N | N | N | N | N | N | N | N | N | N | N |
| Dried Red Chillies | N | N | N | N | N | N | P | P | P | P | H | H |
| Nigella (Kalonji) Seed | P | P | H | H | N | N | N | N | N | N | P | P |
| Licorice Root | N | N | N | N | N | N | N | N | N | N | N | N |
| Dried Sea Buckthorn Berries | N | N | N | P | P | P | P | P | H | H | N | N |
| Ephedra (Ma Huang) Herb | N | N | N | P | P | P | P | P | H | H | N | N |
| Cumin Seed | P | P | H | H | N | N | N | N | N | N | P | P |
| Basil (Tukhm‑e‑Balanga) Seed | N | N | N | N | P | P | P | P | P | H | H | N |
| Cress (Garden Cress / Halim) Seed | P | P | H | H | N | N | N | N | N | N | P | P |
| Fennel Seed | P | P | H | H | N | N | N | N | N | N | P | P |
| Castor Seed | N | N | N | N | N | N | P | P | P | P | H | H |
| Panicum (Guinea / Mombasa Grass) Seed | N | N | N | N | P | P | P | P | H | H | N | N |
| Brachiaria (Signal / Ruzi / Mulato type) Seed | N | N | N | N | P | P | P | P | H | H | N | N |
| Johnson Grass (Sorghum halepense) Seed | N | N | N | N | P | P | P | P | H | H | N | N |
Seasons by product group
The same information as sowing, harvest and shipping windows. Dates shift by two to three weeks between early and late years.
| Product group | Sown | Harvest | New crop ships from | Prior-crop stock |
|---|---|---|---|---|
| Alfalfa, sprouting alfalfa, berseem, Persian clover, ryegrass | Oct–Nov | Apr–Jun | June (sprouting grade July) | Jan–May, re-tested quarterly |
| Sorghum, Johnson grass, pearl millet, sesbania, guar, rhodes grass | Mar–Jul | Sep–Nov | November | May–Oct |
| Panicum (Mombasa), Brachiaria | Mar–May | Sep–Nov (+ Apr–May) | November, after dormancy break (Brachiaria autumn crop from March) | Year-round, tetrazolium viability on pro forma |
| Castor | Jun–Aug | Nov–Jan | January (sowing grade February) | Apr–Dec |
| Sesame, basil seed | Jun–Jul | Oct–Nov | December | Jun–Nov |
| Fenugreek, fennel, cumin, nigella, garden cress | Oct–Nov (cress to Feb) | Mar–Apr | May (cress food grade June) | Nov–Apr |
| Dried rose petals | Perennial | Apr–May | June | Dec–May, colour-graded |
| Pine nuts (chilgoza) | Wild | Oct–Dec | November (kernels December) | Apr–Oct, limited |
| Dried red chillies | Jun–Jul | Nov–Feb | January | Jul–Dec from cold store |
| Licorice root | Wild / semi-cultivated | Oct–Mar (digging) | Year-round | Year-round |
| Sea buckthorn, ephedra | Wild | Sep–Nov | November | Apr–Oct, limited |
| Himalayan pink salt | Mined | Year-round | Year-round | Year-round |

How to time an order
Work backwards from your sowing date. For an October alfalfa sowing in the Gulf: arrival by mid-September, sailing by early September, loading by late August, order and payment by late July. For a March sorghum sowing: order by December so that new-crop seed loads in January. Buyers who reserve new-crop volume before harvest get first allocation and a fixed price; buyers who order after harvest take what is left at the prevailing rate. See how pricing works.
- Gulf autumn sowing (alfalfa, berseem, rhodes): order Jul–Aug, load Aug–Sep
- Gulf spring sowing (sorghum, pearl millet): order Dec–Jan, load Jan–Feb
- East Africa long rains (sorghum, rhodes): order Nov–Dec, load Dec–Jan
- Central Asia spring (alfalfa, Sudan grass, ryegrass): order Jan–Feb, rail Feb–Mar
- Southern hemisphere (guar, sorghum to Argentina, Brazil): order Jul–Aug, load Aug–Sep
- Sprout growers, spice buyers: year-round, new crop as shown
Prior-crop seed: what it means
Seed sold between seasons is from the previous harvest, held in our moisture-controlled warehouse in sealed lined bags. Alfalfa, clovers and sesbania hold germination for two years or more under these conditions; sorghum, pearl millet and ryegrass for 12–18 months. Every prior-crop lot is re-tested before dispatch and the report date on the ISTA-format certificate is never older than 90 days at loading. We tell you the crop year on the pro forma; we do not describe prior-crop seed as new crop.

Frequently asked questions
When is new-crop alfalfa seed available from Pakistan?
From June. Harvest runs April–June, cleaning and germination testing take three to four weeks, and the first new-crop containers load in the second half of June. Sprouting-grade lots follow in July after microbial testing.
When is new-crop sorghum and pearl millet seed available?
From November. Summer-sown seed crops are harvested September–November; first new-crop containers load in November for Gulf and African buyers sowing in spring.
Can I buy alfalfa seed in March?
Yes, from prior-crop stock harvested the previous April–June, stored under moisture control and re-tested before dispatch. It carries the same purity and germination guarantee as new crop.
How far ahead should I book new-crop seed?
Two to three months before harvest for a fixed price and first allocation: by March for the winter-crop harvest (alfalfa, berseem, ryegrass), by August for the summer-crop harvest (sorghum, guar, sesbania, rhodes).
Get today's FOB rate
Tell us the product, quantity and destination port. The export desk replies within 24 hours with price, MOQ, documents and transit time.
export@kohenoorint.com · +92 310 4929292 · Reply within 24 hours