Seed prices and MOQ: how a quote from Pakistan is built
Seed from Pakistan is quoted in USD per kg or per metric tonne, FOB Karachi or Port Qasim, for a stated crop year, purity and germination grade, pack size and quantity, valid for 7–14 days. We do not publish list prices because the same alfalfa lot can differ by 15–20% between a new-crop pre-harvest booking and a spot purchase in a short year, and by another 5–10% between 25 kg loose bags and palletised private-label 10 kg bags. This page explains what goes into a quote, the MOQ for every product, our sample policy and how to get a firm price within 24 hours.

How FOB pricing works
An FOB Karachi price covers the seed, cleaning and testing, bags and labelling, warehouse handling, inland transport to Karachi, export customs, terminal handling and loading on board. It excludes sea freight, marine insurance, and everything at destination (duty, port charges, clearance, inland delivery). Add freight and insurance and you have CIF; we quote CIF on request using the current rate from the shipping line, valid for the same period.
Quotes are per kg for products sold in small lots (sprouting seed, botanicals, nuts) and per MT for container lots. A pro forma invoice shows the unit price, total, incoterm, payment terms, lead time and the document set, and is the basis for your LC or advance payment.
What moves the price
Five factors account for almost every price difference between two offers of the same product.
| Factor | Effect on price | Notes |
|---|---|---|
| Crop year and timing | ±15–20% | Pre-harvest bookings are fixed and usually lowest; spot prices rise in a short crop or when stock runs down before new crop |
| Purity and germination grade | +3–10% per grade step | 99%/85% is standard for forage seed; 99.5%/90% food/sprouting grade costs more because of double cleaning and microbial testing; a lower-grade lot is not offered for export |
| Variety / type | Varies | Hybrids (BMR 313 sorghum, Baymisaal millet) cost more per kg than open-pollinated types but sow at lower rates; Sortex spice grades cost more than machine-clean |
| Packing | +2–8% | 25 kg loose is the base; 50 kg is slightly cheaper per kg; 10 kg, private label, cartons and palletising add cost |
| Quantity | −2–5% per extra container | Multi-container and season contracts are priced lower; LCL lots are priced 20–40% higher per kg because handling is the same for a smaller volume |
| Incoterm and destination | Freight only | FOB is the base; CIF adds freight and insurance, which vary by route and month; road delivery to Afghanistan or Iran is priced per truck |
| Seed treatment, tests, inspection | At cost | Fungicide treatment, third-party COA, aflatoxin or residue tests, SGS inspection and ISTA Orange certificates are itemised |
Indicative MOQ per product
Most seed lines have a one-container minimum because DPP inspection, documents and container handling cost the same for 5 MT as for 20 MT. Products sold by the kg have lower minimums. Smaller-than-MOQ lots are quoted at a higher per-kg rate where the column says so.
| Product | HS code | Standard MOQ | Smaller lot possible? | Standard pack |
|---|---|---|---|---|
| Alfalfa (Lucerne) Seed | 121410 | 1 x 20ft (18–20 MT) | 5 MT LCL, higher rate | 25 kg / 50 kg PP bags |
| Sprouting Alfalfa Seed (food grade) | 121410 | 500 kg | MOQ is already 500 kg | 25 kg bags |
| Berseem Clover Seed | 120922 | 1 x 20ft | 5 MT LCL | 25 kg / 50 kg |
| Persian Clover Seed | 120922 | 1 x 20ft | 5 MT LCL | 25 kg / 50 kg |
| Rhodes Grass Seed | 120929 | 1 x 20ft | 5 MT LCL | 25 kg |
| Sorghum & Sudan Grass Seed | 100710 | 1 x 20ft | 5 MT LCL | 25 kg |
| Sesbania Seed | 120999 | 1 x 20ft | 5 MT LCL | 25 kg / 50 kg |
| Guar Seed | 071340 | 1 x 20ft | 5 MT LCL | 25 kg |
| Ryegrass Seed | 120925 | 1 x 20ft | 5 MT LCL | 25 kg |
| Hybrid Pearl Millet (Baymisaal) | 100821 | 1 x 20ft | 5 MT LCL | 25 kg |
| Sesame Seed | 120740 | 1 x 20ft | 5 MT LCL | 25 kg / 50 kg |
| Fenugreek Seed | 091099 | 1 x 20ft | 1 MT sprouting grade | 25 kg / 50 kg |
| Dried Rose Petals & Buds | 060390 | 100 kg | 100 kg by air | 10 kg / 20 kg cartons |
| Pine Nuts | 080290 | 500 kg | 500 kg by air | 10 kg / 25 kg |
| Himalayan Pink Salt | 250100 | 1 x 20ft | 5 MT LCL | 25 kg / 50 kg / big bags |
| Dried Red Chillies | 090421 | 1 x 20ft | 3 MT LCL | 25 kg / 50 kg |
| Nigella (Kalonji) Seed | 120799 | 1 x 20ft | 2 MT LCL | 25 kg |
| Licorice Root | 121120 | 1 x 20ft | 3 MT LCL | 25 kg bales |
| Dried Sea Buckthorn Berries | 081340 | 200 kg | 200 kg by air | 10 kg / 20 kg |
| Ephedra (Ma Huang) Herb | 121190 | 1 x 20ft | No; licensed buyers, 20ft | 25 kg bales |
| Cumin Seed | 090931 | 1 x 20ft | 2 MT LCL | 25 kg / 50 kg |
| Basil (Tukhm‑e‑Balanga) Seed | 120991 | 1 x 20ft | 2 MT LCL | 25 kg |
| Cress (Garden Cress / Halim) Seed | 120991 | 1 x 20ft (smaller lots possible) | 1 MT sprouting grade | 25 kg |
| Fennel Seed | 090961 | 1 x 20ft | 2 MT LCL | 25 kg / 50 kg |
| Castor Seed | 120730 | 1 x 20ft | 5 MT LCL | 50 kg |
| Panicum (Guinea / Mombasa Grass) Seed | 120929 | 1 x 20ft (smaller lots possible) | 2 MT LCL | 25 kg |
| Brachiaria (Signal / Ruzi / Mulato type) Seed | 120929 | 1 x 20ft (smaller lots possible) | 2 MT LCL | 25 kg |
| Johnson Grass (Sorghum halepense) Seed | 120929 | 1 x 20ft (smaller lots possible) | 2 MT LCL | 25 kg |
Sample policy
Samples of 200 g to 1 kg from the offered lot are free; the buyer pays courier charges (DHL or FedEx, typically USD 40–90) or provides an account number. A copy of the current lab report goes with the sample. Larger trial quantities (5–25 kg) are invoiced at the container rate plus courier. Samples for sprouting seed and botanicals include the microbial COA. We keep a 1 kg sealed reference sample of every exported lot for 12 months so that any dispute can be re-tested on the same seed.

How to get a quote
Use the form on this page, email export@kohenoorint.com or WhatsApp +92 310 4929292 with: product and variety, quantity, destination port, incoterm, target arrival date, and any special specification or permit wording. You receive a pro forma invoice within 24 hours on working days. Prices are held for 7–14 days depending on the product; a signed pro forma and payment or LC within that period fixes the price and reserves the lot.
- Firm price valid 7–14 days
- Lot reserved 14 days on signed pro forma
- Price fixed on payment or LC advice
- Repeat buyers can fix a season's volume before harvest
- No prices are published on this site; every quote is lot-specific
Frequently asked questions
Why don't you publish seed prices?
Because a price is only meaningful for a specific lot, grade, pack, quantity, crop year and date. Publishing a number that is out of date within two weeks misleads buyers. A firm lot-specific quote takes 24 hours.
Is FOB or CIF cheaper?
The seed price is the same; CIF adds freight and insurance at the rate we obtain. Buyers with their own forwarder and volume contracts usually get better freight on FOB terms; first-time buyers often find CIF simpler. We quote both on request.
Do you offer discounts for multiple containers?
Yes. Two or more containers in one contract, or a season contract with staged deliveries, are priced 2–5% below the single-container rate per additional container, and get first allocation of new crop.
What is the MOQ for alfalfa seed?
One 20ft container, 18–20 MT. Five-tonne LCL lots are possible at a higher per-kg rate. Sprouting-grade alfalfa has a 500 kg MOQ.
Are samples free?
Yes, up to 1 kg per product from the offered lot, against courier charges. Trial lots above 1 kg are invoiced at the container rate.
Get today's FOB rate
Tell us the product, quantity and destination port. The export desk replies within 24 hours with price, MOQ, documents and transit time.
export@kohenoorint.com · +92 310 4929292 · Reply within 24 hours